Medical Calculators
Find the perfect clinical tool from our comprehensive collection of free medical calculators. Search, sort, and discover calculators tailored to your needs.
| Calculator | Description | Action |
|---|---|---|
2010 ACR/EULAR Classification Criteria for Rheumatoid Arthritis (RA) | Calculate the 2010 ACR/EULAR RA classification score from joint involvement, RF/anti-CCP, acute-phase reactants, and symptom duration. Free online tool for rheumatology classification (≥6 of 10 points when entry criteria apply). | Calculate |
2012 ACR/EULAR Classification Criteria for Polymyalgia Rheumatica (PMR) | Apply the 2012 provisional ACR/EULAR PMR criteria: mandatory features plus clinical scoring (≥4 without ultrasound, ≥5 with ultrasound). Free rheumatology classification tool. | Calculate |
2015 ACR/EULAR Classification Criteria for Gout | Apply the 2015 ACR/EULAR gout criteria: MSU/tophus sufficient criterion or weighted clinical, lab, and imaging score (≥8 of 23 when entry criteria apply). Free rheumatology classification tool. | Calculate |
2016 ACR/EULAR Classification Criteria for Primary Sjögren's Syndrome | Sum the 2016 ACR/EULAR weighted items: labial gland biopsy, anti-SSA (Ro), ocular staining, Schirmer test, and unstimulated saliva flow (≥4 of 9 when inclusion/exclusion rules apply). Free rheumatology classification tool. | Calculate |
2018 Leibovich Model for Renal Cell Carcinoma (RCC) | Calculate the 2018 Leibovich score for non-metastatic clear cell RCC using pathologic T/N stage, tumor size, nuclear grade (Fuhrman or ISUP), and coagulative necrosis. Risk groups with metastasis-free and cancer-specific survival estimates. | Calculate |
2023 Duke-ISCVID Criteria for Infective Endocarditis | Classify infective endocarditis using the 2023 Duke–International Society for Cardiovascular Infectious Diseases (ISCVID) criteria: pathologic definite IE and clinical major/minor criteria for definite or possible IE. | Calculate |
2023 Emergency Medicine Coding Guide | Support emergency department E/M coding (99282–99285) under 2023 CPT rules: enter Problems, Data, and Risk MDM column levels and derive the overall level via the median mapping to CPT. | Calculate |
2HELPS2B Score (cEEG) | Calculate the 2HELPS2B score from continuous EEG: BIRDs (+2), LPD/LRDA/BIPD, seizure history, sporadic epileptiform discharges, frequency >2 Hz, and plus features (+1 each). Seizure risk stratification for hospitalized patients (Struck et al., JAMA Neurol. 2017). | Calculate |
4AT — 4 A's Test for Delirium Screening | Score the 4AT (0–12): Alertness, AMT4, Attention (months backwards), and Acute change/fluctuation. Interpretation bands 0, 1–3, and ≥4 per official guidance (www.the4at.com). | Calculate |
4C Mortality Score for COVID-19 | Calculate the ISARIC 4C score (0–21) from age, sex, comorbidities, respiratory rate, room air SpO₂, GCS, urea, and CRP. Shows observed in-hospital mortality from the UK validation cohort (Knight et al., BMJ 2020). | Calculate |
4PEPS — 4-Level Pulmonary Embolism Clinical Probability Score | Calculate 4PEPS from 13 ED items (−2 to +5): age, sex, vitals, symptoms, and risk factors. Four bands (very low, low, moderate, high) tie to the published D-dimer and imaging strategy (Roy et al., JAMA Cardiol. 2021). | Calculate |
4Ts Score for Heparin-Induced Thrombocytopenia (HIT) | Score thrombocytopenia, timing, thrombosis/sequelae, and other causes (each 0–2; total 0–8) for HIT pretest probability per Lo et al. / published 4Ts criteria. | Calculate |
6-Minute Walk Distance (6MWT) | Predicted six-minute walk distance from Enright & Sherrill (1998) using age, height, weight, and sex; optional percent predicted when you enter observed distance (m or ft). | Calculate |
ABCD² Score for TIA Calculator | Calculate ABCD² score for transient ischemic attack (TIA) stroke risk assessment. Clinical decision support tool for TIA risk stratification and stroke prevention. | Calculate |
Alvarado Score Calculator | Calculate Alvarado Score for acute appendicitis diagnosis. Free online calculator for appendicitis risk assessment and clinical decision support. | Calculate |
APACHE II Score Calculator | Calculate APACHE II (Acute Physiology and Chronic Health Evaluation II) score for disease severity assessment and mortality risk prediction in ICU patients. Assess acute physiology, age, and chronic health conditions. | Calculate |
APGAR Score Calculator | Calculate APGAR score (Appearance, Pulse, Grimace, Activity, Respiration) from 0–10 for newborn assessment at 1 and 5 minutes. | Calculate |
Arterial Blood Gas (ABG) Analyzer | Analyze arterial blood gas (ABG) results instantly. Interpret acid-base balance, respiratory function, and metabolic status. Calculate anion gap and assess compensation. | Calculate |
ASCVD Risk Calculator | Calculate 10-year ASCVD risk using AHA/ACC Pooled Cohort Equations for cardiovascular risk assessment. | Calculate |
BMI Calculator | Calculate Body Mass Index instantly with health insights and BMI category classification. | Calculate |
Calcium Correction Calculator | Calculate corrected calcium levels for patients with abnormal albumin using the Payne formula. | Calculate |
Canadian CT Head Injury/Trauma Rule Calculator | Calculate Canadian CT Head Rule for minor head injury assessment. Clinical decision support tool for determining CT scan necessity in patients with head trauma. | Calculate |
Centor Score (Modified/McIsaac) Calculator | Calculate Centor Score (Modified/McIsaac) for streptococcal pharyngitis risk assessment. Clinical decision support tool for sore throat evaluation and antibiotic treatment decisions. | Calculate |
CHA₂DS₂-VASc Score Calculator | Calculate CHA₂DS₂-VASc score for atrial fibrillation stroke risk assessment and anticoagulation decisions. | Calculate |
Child-Pugh Score for Cirrhosis Mortality | Calculate Child-Pugh score for cirrhosis mortality risk assessment. Clinical decision support tool for liver disease severity evaluation and prognosis. | Calculate |
2010 ACR/EULAR Classification Criteria for Rheumatoid Arthritis (RA)
Calculate the 2010 ACR/EULAR RA classification score from joint involvement, RF/anti-CCP, acute-phase reactants, and symptom duration. Free online tool for rheumatology classification (≥6 of 10 points when entry criteria apply).
Calculate2012 ACR/EULAR Classification Criteria for Polymyalgia Rheumatica (PMR)
Apply the 2012 provisional ACR/EULAR PMR criteria: mandatory features plus clinical scoring (≥4 without ultrasound, ≥5 with ultrasound). Free rheumatology classification tool.
Calculate2015 ACR/EULAR Classification Criteria for Gout
Apply the 2015 ACR/EULAR gout criteria: MSU/tophus sufficient criterion or weighted clinical, lab, and imaging score (≥8 of 23 when entry criteria apply). Free rheumatology classification tool.
Calculate2016 ACR/EULAR Classification Criteria for Primary Sjögren's Syndrome
Sum the 2016 ACR/EULAR weighted items: labial gland biopsy, anti-SSA (Ro), ocular staining, Schirmer test, and unstimulated saliva flow (≥4 of 9 when inclusion/exclusion rules apply). Free rheumatology classification tool.
Calculate2018 Leibovich Model for Renal Cell Carcinoma (RCC)
Calculate the 2018 Leibovich score for non-metastatic clear cell RCC using pathologic T/N stage, tumor size, nuclear grade (Fuhrman or ISUP), and coagulative necrosis. Risk groups with metastasis-free and cancer-specific survival estimates.
Calculate2023 Duke-ISCVID Criteria for Infective Endocarditis
Classify infective endocarditis using the 2023 Duke–International Society for Cardiovascular Infectious Diseases (ISCVID) criteria: pathologic definite IE and clinical major/minor criteria for definite or possible IE.
Calculate2023 Emergency Medicine Coding Guide
Support emergency department E/M coding (99282–99285) under 2023 CPT rules: enter Problems, Data, and Risk MDM column levels and derive the overall level via the median mapping to CPT.
Calculate2HELPS2B Score (cEEG)
Calculate the 2HELPS2B score from continuous EEG: BIRDs (+2), LPD/LRDA/BIPD, seizure history, sporadic epileptiform discharges, frequency >2 Hz, and plus features (+1 each). Seizure risk stratification for hospitalized patients (Struck et al., JAMA Neurol. 2017).
Calculate4AT — 4 A's Test for Delirium Screening
Score the 4AT (0–12): Alertness, AMT4, Attention (months backwards), and Acute change/fluctuation. Interpretation bands 0, 1–3, and ≥4 per official guidance (www.the4at.com).
Calculate4C Mortality Score for COVID-19
Calculate the ISARIC 4C score (0–21) from age, sex, comorbidities, respiratory rate, room air SpO₂, GCS, urea, and CRP. Shows observed in-hospital mortality from the UK validation cohort (Knight et al., BMJ 2020).
Calculate4PEPS — 4-Level Pulmonary Embolism Clinical Probability Score
Calculate 4PEPS from 13 ED items (−2 to +5): age, sex, vitals, symptoms, and risk factors. Four bands (very low, low, moderate, high) tie to the published D-dimer and imaging strategy (Roy et al., JAMA Cardiol. 2021).
Calculate4Ts Score for Heparin-Induced Thrombocytopenia (HIT)
Score thrombocytopenia, timing, thrombosis/sequelae, and other causes (each 0–2; total 0–8) for HIT pretest probability per Lo et al. / published 4Ts criteria.
Calculate6-Minute Walk Distance (6MWT)
Predicted six-minute walk distance from Enright & Sherrill (1998) using age, height, weight, and sex; optional percent predicted when you enter observed distance (m or ft).
CalculateABCD² Score for TIA Calculator
Calculate ABCD² score for transient ischemic attack (TIA) stroke risk assessment. Clinical decision support tool for TIA risk stratification and stroke prevention.
CalculateAlvarado Score Calculator
Calculate Alvarado Score for acute appendicitis diagnosis. Free online calculator for appendicitis risk assessment and clinical decision support.
CalculateAPACHE II Score Calculator
Calculate APACHE II (Acute Physiology and Chronic Health Evaluation II) score for disease severity assessment and mortality risk prediction in ICU patients. Assess acute physiology, age, and chronic health conditions.
CalculateAPGAR Score Calculator
Calculate APGAR score (Appearance, Pulse, Grimace, Activity, Respiration) from 0–10 for newborn assessment at 1 and 5 minutes.
CalculateArterial Blood Gas (ABG) Analyzer
Analyze arterial blood gas (ABG) results instantly. Interpret acid-base balance, respiratory function, and metabolic status. Calculate anion gap and assess compensation.
CalculateASCVD Risk Calculator
Calculate 10-year ASCVD risk using AHA/ACC Pooled Cohort Equations for cardiovascular risk assessment.
CalculateBMI Calculator
Calculate Body Mass Index instantly with health insights and BMI category classification.
CalculateCalcium Correction Calculator
Calculate corrected calcium levels for patients with abnormal albumin using the Payne formula.
CalculateCanadian CT Head Injury/Trauma Rule Calculator
Calculate Canadian CT Head Rule for minor head injury assessment. Clinical decision support tool for determining CT scan necessity in patients with head trauma.
CalculateCentor Score (Modified/McIsaac) Calculator
Calculate Centor Score (Modified/McIsaac) for streptococcal pharyngitis risk assessment. Clinical decision support tool for sore throat evaluation and antibiotic treatment decisions.
CalculateCHA₂DS₂-VASc Score Calculator
Calculate CHA₂DS₂-VASc score for atrial fibrillation stroke risk assessment and anticoagulation decisions.
CalculateChild-Pugh Score for Cirrhosis Mortality
Calculate Child-Pugh score for cirrhosis mortality risk assessment. Clinical decision support tool for liver disease severity evaluation and prognosis.
Calculate